Description
| Suspension | Rigid | 
|---|---|
| Cabinet | Cabinet | 
| Controller | E-P Express® | 
| Capacity | 45 lb.(20 kg) | 
| Width | 34.45 in.(875 mm) | 
| Depth | 47.41 in.(1204 mm) | 
| Height | 52.70 in.(1339 mm) | 
| Door Opening | 15.70 in.(399 mm) | 
| Shipping Weight | 816 lb.(370 kg) | 
| Cylinder | Open Pocket | 
| Cylinder Diameter | 27.56 in.(700 mm) | 
| Cylinder Depth | 18.43 in.(468 mm) | 
| Cylinder Volume | 6.36 cu. ft.(180 L) | 
| Wash Speed | 39 rpm | 
| Distribution Speed | 71 rpm | 
| Extraction Speed | 480 rpm | 
| Extraction G-Force | 90 Gs | 
| Drive Motor | 3 HP(2.24 kW) | 
| Inlet Connection | 0.75 in.(19 mm) | 
| Drain Valve | 3 in.(76 mm) | 
| Markets | OPL | 
 
								




 
															 
															