Description
| Suspension | Rigid | 
|---|---|
| Cabinet | Cabinet | 
| Controller | E-P Express® | 
| Capacity | 35 lb.(16 kg) | 
| Width | 29 in.(737 mm) | 
| Depth | 42.13 in.(1070 mm) | 
| Height | 43.19 in.(1097 mm) | 
| Door Opening | 12 in.(305 mm) | 
| Net Weight | 581 lb.(264 kg) | 
| Cylinder | Open Pocket | 
| Cylinder Diameter | 23 in.(584 mm) | 
| Cylinder Depth | 18 in.(457 mm) | 
| Cylinder Volume | 4.12 cu. ft.(117 L) | 
| Wash Speed | 43 rpm | 
| Distribution Speed | 90 rpm | 
| Extraction Speed | 530 rpm | 
| Extraction G-Force | 90 Gs | 
| Drive Motor | 1 HP(0.75 kW) | 
| Inlet Connection | 0.75 in.(19 mm) | 
| Drain Valve | 2 in.(51 mm) | 
| Markets | OPL | 
 
								




 
															 
															