Description
| Suspension | Rigid | 
|---|---|
| Cabinet | Cabinet | 
| Controller | E-P Plus® | 
| Capacity | 80 lb.(36 kg) | 
| Width | 40.31 in.(1024 mm) | 
| Depth | 52.13 in.(1324 mm) | 
| Height | 60.81 in.(1545 mm) | 
| Door Opening | 21.7 in.(551 mm) | 
| Shipping Weight | 1504 lb.(682 kg) | 
| Cylinder | Open Pocket | 
| Cylinder Diameter | 36 in.(914 mm) | 
| Cylinder Depth | 21 in.(533 mm) | 
| Cylinder Volume | 12.37 cu. ft.(350 L) | 
| Wash Speed | 34 rpm | 
| Distribution Speed | 63 rpm | 
| Extraction Speed | 442 rpm | 
| Extraction G-Force | 100 Gs | 
| Drive Motor | 5.5 HP(4.1 kW) | 
| Inlet Connection | 0.75 in.(19 mm) | 
| Drain Valve | 3 in.(76 mm) | 
| Markets | OPL | 
 
								




 
															 
															