Description
| Capacity | 120 lb.(54 kg) |
|---|---|
| Width | 44.875 in.(1140 mm) |
| Depth | 61.375 in.(1559 mm) |
| Height | 88.875 in.(2257 mm) |
| Door Opening | 31.375 in.(797 mm) |
| Net Weight | 1540 lb.(699 kg) |
| Shipping Weight | 1600 lb.(726 kg) |
| Cylinder | Single Pocket |
| Cylinder Diameter | 42 in.(1067 mm) |
| Cylinder Depth | 44.25 in.(1124 mm) |
| Cylinder Volume | 35.5 cu. ft.(1005 L) |
| Heat Source | Gas, Steam, Electricity |
| Drive Motor | 2 HP(1.49 kW) |
| Blower Motor | 1 HP(0.75 kW) |
| Markets | OPL |




