Description
| Suspension | Rigid | 
|---|---|
| Controller | E-P Plus® | 
| Capacity | 25 lb.(12 kg) | 
| Width | 29 in.(737 mm) | 
| Depth | 36.31 in.(922 mm) | 
| Height | 43.19 in.(1097 mm) | 
| Door Opening | 12 in.(305 mm) | 
| Shipping Weight | 536 lb.(243 kg) | 
| Cylinder | Open Pocket | 
| Cylinder Diameter | 23 in.(584 mm) | 
| Cylinder Depth | 14 in.(356 mm) | 
| Cylinder Volume | 3.18 cu. ft.(90 L) | 
| Wash Speed | 43 rpm | 
| Distribution Speed | 90 rpm | 
| Extraction Speed | 530 rpm | 
| Extraction G-Force | 90 Gs | 
| Extraction Group | Low | 
| Drive Motor | 1 HP(0.75 kW) | 
| Inlet Connection | 0.75 in.(19 mm) | 
| Drain Valve | 2 in.(51 mm) | 
| Markets | OPL | 
 
								




 
															 
															