Description
| Cabinet | Stack |
|---|---|
| Capacity | 45 lb.(20 kg) |
| Width | 34.32 in.(872 mm) |
| Depth | 53.19 in.(1351 mm) |
| Height | 80.94 in.(2056 mm) |
| Door Opening | 27 in.(686 mm) |
| Net Weight | 905 lb.(411 kg) |
| Cylinder Diameter | 32.75 in.(832 mm) |
| Cylinder Depth | 30 in.(762 mm) |
| Cylinder Volume | 14.6 cu. ft.(413 L) |
| Heat Source | Gas, Electricity |
| Drive Motor | 0.75 HP(0.56 kW) |
| Blower Motor | n/a |
| Exhaust Connection | 8 in.(203 mm) |
| Eco Dry | No |
| Roller Drive | Yes |




