Description
MODELS | MLE26 (PD/PR) MLE27 (PD) MLE27 (PN) | MLG26 (PD/PR) MLG27 (PD) MLG27 (PN) | MLE26 (PD/PR) MLE27 (PD) MLE27 (PN) |
Fuel Type | Electric | Gas | Electric (Canada) |
CAPACITY | |||
Cylinder Volume — cu. ft. (liters) | 7.4 (209.5) | 7.4 (209.5) | 7.4 (209.5) |
Cylinder Diameter — in. (mm) | 26.26 (667) | 26.26 (667) | 26.26 (667) |
Cylinder Depth — in. (mm) | 23.2 (590) | 23.2 (590) | 23.2 (590) |
DIMENSIONS | |||
Width — in. (mm) | 27 (686) | 27 (686) | 27 (686) |
Depth — in. (mm) | 29 (737) | 29 (737) | 29 (737) |
Height — in. (mm) | 74.25 (1,886) | 74.25 (1,886) | 74.25 (1,886) |
Door Opening — in. (mm) | 20.25 (514) | 20.25 (514) | 20.25 (514) |
Exhaust Duct Diameter — in. (mm) | 4 (101.6)* | 4 (101.6)* | 4 (101.6)* |
CRATED DIMENSIONS | |||
Crated Width — in. (mm) | 28.7 (730) | 28.7 (730) | 28.7 (730) |
Crated Depth — in. (mm) | 33.4 (848) | 33.4 (848) | 33.4 (848) |
Crated Height — in. (mm) | 79.1 (2008) | 79.1 (2008) | 79.1 (2008) |
APPROXIMATE WEIGHT | |||
Uncrated — lb (kg) Coin Drop & Coin Slide Models | 272 (123.4) | 275 (124.7) | 275 (124.7) |
Uncrated — lb (kg) Card Ready & Non-Vend Models | 250 (113.4) | 250 (113.4) | 250 (113.4) |
Crated — lb (kg) Coin Drop & Coin Slide Models | 294 (133.4) | 294 (133.4) | 294 (133.4) |
Crated — lb (kg) Card Ready & Non-Vend Models | 275 (124.7) | 275 (124.7) | 275 (124.7) |
ELECTRICAL REQUIREMENTS | |||
Voltage | 240V – 60Hz | 120V – 60Hz | 240V – 60Hz |
Breaker/Fuse — amps | 30 | 15 | 30 |
Airflow — CFM (CMM) | 200 (5.7) | 215 (6.1) | 215 (6.1) |
Electric Heating Element (watts) | 5,600 | N/A | 5,250 |
Gas Rating — BTU/hr (kcal/hr) | N/A | 22,000 (5,544) | N/A |
Gas Inlet Size — in. | N/A | 3/8 N.P.T. | N/A |
Motor Size — HP (kW) | 1/3 (.25) | 1/3 (.25) | 1/3 (.25) |
Reviews
There are no reviews yet.