Description
Maximum Capacity (dry weight) Per Pocket | 30 lb | 13.6 kg | |||
Tumbler Diameter | 30″ | 76.2 cm | |||
Tumbler Depth | 27″ | 68.5 cm | |||
Tumbler Volume Per Pocket | 11 cu ft | 311.5 L | |||
Tumbler/Drive Motor Per Pocket | 1/4 hp | 0.19 kW | |||
Blower/Fan Motor Per Pocket | 1/2 hp | 0.37 kW | |||
Door Opening (diameter) | 21-1/2″ | 54.6 cm | |||
Door Sill Height Top Pocket / Bottom Pocket | 51-3/4″ / 13-1/8″ | 131.4 cm / 33.3 cm | |||
Dryers Per 20’/40′ Container | 14/ 28 | ||||
Dryers Per 48’/53′ Truck | 36 / 42 | ||||
Gas Model | Voltage Available | 120-240V | 1ø | 2w | 50/60 Hz |
Approximate Net Weight | 520 lb | 236 kg | |||
Approximate Shipping Weight | 550 lb | 249 kg | |||
Per Pocket | 60 Hz 50 Hz | 450 cfm | 12.74 cmm | ||
375 cfm | 10.6 cmm | ||||
Heat Input Per Pocket | 72,000 Btu/hr | 18,144 kcal/hr | |||
Exhaust Connection (diameter) Per Dryer | 8″ | 20.3 cm | |||
Inlet Pipe Connection Per Dryer | 1/2″ M.N.P.T. | ||||
1/2″ B.S.P.T. (CE and Australia Only) |