Tumbler Capacity (dry weight) | 200 lbs. (90.72 kg) |
Tumbler Diameter | 55-5/8″ (141.29 cm) |
Tumbler Depth | 43-1/2″ (110.49 cm) |
Tumbler Volume | 61.20 cu ft (1732.99 L) |
Tumbler/Drive Motor | 3 hp (2.24 kW) |
Blower/Fan Motor | 7-1/2 hp (5.59 kW) |
Door Opening (Diameter) | 40-3/4″ (103.50 cm) |
Door Sill Height | 34-5/8″ (87.95 cm) |
Water Connection | 3/4″ – 11.5 NH |
Dryers per 20’/40′ Container | 3 / 7 |
Dryers per 48’/53′ Truck | 8 / 8 |
Width | 60-3/8″ |
Depth | 54″ |
Height | 106″ |
GAS | Voltage Available | 208-575v 3ø 3,4w 50/60 Hz |
Approx. Net Weight | 2,100 lb (952.54 kg) |
Approx. Shipping Weight | 2,166 lb (982.48 kg |
Airflow 50/60 Hz | 4,200 cfm (118.9 cmm) |
Heat Input | 590,000 Btu/hr (148,678 kcal/hr) |
Exhaust Connection (Diameter) | 20″ (50.80 cm) |
Compressed Air Connection | 1/4″ Quick Connection |
Compressed Air Volume | 4.25 cfh (0.12 cmh) |
Inlet Pipe Connection | 1-1/2″ F.N.P.T. |
ELECTRIC | Voltage Available | N/A |
Approx. Net Weight |
Approx. Shipping Weight |
Airflow |
Exhaust Connection (Diameter) |
Compressed Air Connection |
Compressed Air Volume |
Oven Size |
kW | Btu/hr | kcal/hr |
STEAM | Voltage Available | 208-575v 3ø 3,4w 50/60 Hz |
Approx. Net Weight | 2,349 lb (1,065.49 kg) |
Approx. Shipping Weight | 2,515 lb (1,140.78 kg) |
Airflow 50/60 Hz | 4,400 cfm (124.59 cmm) |
Steam Consumption | 540 lb/hr (245 kg/hr) |
Operating Steam Pressure | 125 psi max (8.62 bar) |
Exhaust Connection (Diameter) | 20″ (50.80 cm) |
Compressed Air Connection | 1/4″ Quick Connection |
Compressed Air Volume | 4.25 cfh (0.12 cmh) |
Boiler HP (Normal Load) | 14.5 Bhp |
Standard Supply Connection* | (1) 1-1/2″ N.P.T. (Female) |
Standard Return Connection* | (1) 1-1/2″ N.P.T. (Female) |